Single-row Cylindrical Roller Bearings
LZJM single-row cylindrical roller bearings typically carry only radial forces and have a separable structure with inner and outer rings. Cylindrical roller bearings with no ribs on either the inner or outer ring can move relatively in the axial direction, making them suitable for use as free-end bearings. Cylindrical roller bearings with double ribs on one side of the inner and outer rings and single ribs on the other side can carry a certain degree of axial load in one direction. Size Range: 200 mm - 950 mm bore
Bearing Material:
Bearing Steel
Load Capacity
Radial/Axial
Cage:
Steel Plate/Brass
Speed Performance
Medium-high
Product Table
Designation | Principal dimensions | Basic load ratings | |||||||
NU | NJ | NUP | N | NF | d[mm] | D[mm] | H[mm] | Cr[kN] | Cor[kN] |
NU1040 | N | 200 | 310 | 51 | 580 | 3900 | |||
NU240 | NJ | NUP | N | NF | 200 | 360 | 58 | 865 | 6200 |
NU240E | NJ | NUP | N | 200 | 360 | 58 | 1060 | 7650 | |
NU1044 | NJ | 220 | 340 | 56 | 748 | 5070 | |||
NU244 | NJ | NUP | N | NF | 220 | 400 | 65 | 1080 | 7660 |
NU1048 | NJ | 240 | 360 | 56 | 748 | 5070 | |||
NU248 | NJ | NUP | N | NF | 240 | 440 | 72 | 1080 | 7660 |
NU1052 | NJ | NUP | 260 | 400 | 65 | 979 | 6510 | ||
NU252 | NJ | NUP | N | NF | 260 | 480 | 80 | 1580 | 11000 |
NU1056 | NJ | 280 | 420 | 65 | 1030 | 6690 | |||
NU256 | NJ | NUP | N | NF | 280 | 500 | 80 | 1680 | 11400 |
NU1060 | NJ | 300 | 460 | 74 | 1380 | 8900 | |||
NU260 | NJ | NUP | N | NF | 300 | 540 | 85 | 1960 | 13500 |
NU1064 | NJ | NUP | 320 | 480 | 74 | 1450 | 9130 | ||
NU1068 | 340 | 520 | 82 | 1750 | 10900 | ||||
NU1076M | NJ | 380 | 560 | 82 | 2090 | 12200 | |||
NU1080M | NJ | NUP | 400 | 600 | 90 | 2210 | 13300 | ||
NU1884 | NJ | 420 | 520 | 46 | 1270 | 6050 | |||
NU1084 | NJ | 420 | 620 | 90 | 2490 | 14400 | |||
NU1088M | NJ | 440 | 650 | 94 | 2430 | 15700 | |||
NU1092M | NJ | NUP | 460 | 680 | 100 | 2630 | 16900 | ||
NU29/500 | 500 | 670 | 100 | 4300 | 19400 | ||||
NU28/530 | NJ | NF | 530 | 650 | 72 | 2890 | 11700 | ||
NU29/530 | NJ | NUP | 530 | 710 | 106 | 4550 | 19900 | ||
NU29/560 | NJ | N | 560 | 750 | 112 | 5450 | 24200 | ||
NU6/600 | 600 | 830 | 150 | 7450 | 34100 | ||||
N28/630 | 630 | 780 | 88 | 4500 | 18000 | ||||
NUP19/670 | 630 | 900 | 103 | 4900 | 24200 | ||||
NU6/700 | NJ | NUP | 700 | 930 | 160 | 8500 | 35200 | ||
NU19/710 | NJ | 710 | 950 | 106 | 5500 | 25900 | |||
NU19/750 | NJ | 750 | 1000 | 100 | 6500 | 30300 | |||
NJ18/800EM | 800 | 980 | 82 | 4200 | 17000 | ||||
NU10/800EM | 800 | 1150 | 155 | 10500 | 54000 | ||||
NU19/850EM | 850 | 1120 | 118 | 6900 | 30500 | ||||
NU18/900M | 900 | 1090 | 85 | 4850 | 19000 | ||||
NU19/900EM | 900 | 1180 | 122 | 8700 | 40500 | ||||
NU29/950 | 950 | 1250 | 175 | 13000 | 55600 |
Cannot find suitable bearings?
All products support customization. Tell us your requirements, and LZJM will provide the excellent solution.

Online message