Precision Double-row Cylindrical Roller Bearings
As a professional manufacturer of precision bearings, LZJM can provide ultra-high-precision double-row cylindrical roller bearings.LZJM Double-row cylindrical roller bearings have two structures including cylindrical bore and tapered bore (indicated by suffix K ). These bearings feature compact design, high rigidity, large load capacity, and minimal deformation under load, making them particularly suitable for spindle supports in machine tools. The tapered bore also allows for fine adjustment of clearance, simplifies the positioning device structure, and facilitates installation and disassembly. Size Range: 200 mm - 950 mm bore
Bearing Material:
Bearing Steel
Load Capacity
Radial load
Cage:
Brass
Speed Performance
Medium
Product Table
Designation | Principal dimensions | Basic load ratings | ||||||
Cylindrical bore |
Tapered bore |
d[mm] | D[mm] | H[mm] | Cr[kN] | Cor[kN] | ||
NNU4940 | NNU4940K | 200 | 280 | 80 | 570 | 1220 | ||
NN3040 | NN3040K | 200 | 310 | 82 | 655 | 1170 | ||
NNU4944 | NNU4944K | 220 | 300 | 80 | 600 | 1330 | ||
NN3044 | NN3044K | 220 | 340 | 90 | 815 | 1480 | ||
NNU4948 | NNU4948K | 240 | 320 | 80 | 625 | 1450 | ||
NN3048 | NN3048K | 240 | 360 | 92 | 855 | 1600 | ||
NNU4952 | NNU4952K | 260 | 360 | 100 | 935 | 2100 | ||
NN3052 | NN3052K | 260 | 400 | 104 | 103 | 1920 | ||
NNU4956 | NNU4956K | 280 | 380 | 100 | 960 | 2230 | ||
NN3056 | NN3056K | 280 | 420 | 106 | 1080 | 2080 | ||
NNU4960 | NNU4960K | 300 | 420 | 118 | 1230 | 3870 | ||
NN3060 | NN3060K | 300 | 460 | 118 | 1290 | 2460 | ||
NNU4964/W33 | 320 | 440 | 118 | 1090 | 3040 | |||
NN3064/W33 | 320 | 480 | 121 | 1360 | 2910 | |||
NN3068/W33 | 340 | 520 | 133 | 1730 | 3780 | |||
NN3072/W33 | 360 | 540 | 134 | 1940 | 3900 | |||
NN3076/W33 | 380 | 560 | 135 | 1800 | 4100 | |||
NN3080 | 400 | 600 | 148 | 2360 | 4750 | |||
NNU4980/W33 | 400 | 540 | 140 | 1700 | 4500 | |||
NNU4984/W33 | 420 | 560 | 140 | 1650 | 4750 | |||
NNU4084/W33 | 420 | 620 | 200 | 3450 | 7500 | |||
NN3084/W33 | 420 | 620 | 150 | 2100 | 4500 | |||
NNU4088/W33 | 440 | 650 | 212 | 3850 | 8250 | |||
NN3092/W33 | 460 | 680 | 163 | 2600 | 6200 | |||
NNU4996/W33 | 480 | 650 | 170 | 2300 | 6150 | |||
NN3096/W33 | 480 | 700 | 165 | 2500 | 5800 | |||
NN30/500/W33 | 500 | 720 | 167 | 2650 | 5800 | |||
NNU49/530/W33 | 530 | 710 | 180 | 2930 | 7450 | |||
NN30/530/W33 | 530 | 780 | 185 | 3250 | 7250 | |||
NNU49/560/W33 | 560 | 750 | 190 | 3210 | 8950 | |||
NN30/560 | 560 | 820 | 195 | 3720 | 8170 | |||
NN30/560/W33 | 560 | 820 | 195 | 3720 | 8150 | |||
NNU49/600/W33 | 600 | 800 | 200 | 3700 | 11400 | |||
NN30/600 | 600 | 870 | 200 | 4460 | 9850 | |||
NN30/630 | 630 | 920 | 212 | 4350 | 10600 | |||
NNU49/670 | 670 | 900 | 230 | 4900 | 12500 | |||
NNU30/670 | 670 | 980 | 230 | 4980 | 11300 | |||
NN30/710W33 | 710 | 130 | 236 | 5500 | 12500 | |||
NNU49/750 | 750 | 1000 | 250 | 5400 | 15800 | |||
NN30/750/W33 | 750 | 1090 | 250 | 6800 | 15000 | |||
NNU49/800/W33 | 800 | 1060 | 258 | 5800 | 16500 | |||
NN30/800/W33 | 800 | 1150 | 258 | 7500 | 17500 | |||
NNU49/850/W33 | 850 | 1120 | 272 | 5650 | 17500 | |||
NN30/850/W33 | 850 | 1220 | 272 | 7800 | 18000 | |||
NNU49/900/W33 | 900 | 1180 | 280 | 6300 | 19000 | |||
NN30/900/W33 | 900 | 1280 | 280 | 7920 | 19000 | |||
NNU49/950/W33 | 950 | 1250 | 300 | 7050 | 22300 |
Cannot find suitable bearings?
All products support customization. Tell us your requirements, and LZJM will provide the excellent solution.

Online message