Four-row Cylindrical Roller Bearings
LZJM four-row cylindrical roller bearings are mainly used in cold and hot rolling mills, blooming mills, and other steel rolling machinery. The bearings are of a split design, with the rings and rolling elements assembly conveniently separable, which greatly facilitates cleaning, inspection, installation, and disassembly. Size Range: 210 mm - 950 mm bore
Bearing Material:
Bearing Steel/Carburizing Steel
Load Capacity
Radial load
Cage:
Steel Plate/Brass
Speed Performance
Medium
Product Table
| Designation | Principal dimensions | Basic load ratings | |||
| d[mm] | D[mm] | H[mm] | Cr[kN] | Cor[kN] | |
| FC4260210 | 210 | 300 | 210 | 1520 | 3170 |
| FC4462192 | 220 | 310 | 192 | 1512 | 3285 |
| FC5274220 | 260 | 370 | 220 | 1944 | 4460 |
| FC5678220 | 280 | 390 | 220 | 2016 | 4760 |
| FC5882240 | 290 | 410 | 240 | 2150 | 5260 |
| FC6084240 | 300 | 420 | 240 | 2060 | 5020 |
| FCD6084300 | 300 | 420 | 300 | 3366 | 7920 |
| FCDP6084300 | 300 | 420 | 300 | 3366 | 7920 |
| FCDP6496290 | 320 | 480 | 290 | 3474 | 8847 |
| FC6496350 | 320 | 480 | 350 | 4455 | 9720 |
| FCD6496350 | 320 | 480 | 350 | 4455 | 9720 |
| FCDP6496350 | 320 | 480 | 350 | 5779 | 13000 |
| FCD6896350 | 340 | 480 | 350 | 3790 | 10334 |
| FCDP6896350 | 340 | 480 | 350 | 3790 | 10334 |
| FCDP74104380 | 370 | 520 | 380 | 4438 | 11815 |
| FCD76108400 | 380 | 540 | 400 | 5148 | 12600 |
| FCDP80112410 | 400 | 560 | 410 | 6330 | 15800 |
| FCD96130450 | 480 | 650 | 450 | 7425 | 19080 |
| FCDP96130500 | 480 | 650 | 450 | 7425 | 19080 |
| FCDP96136500 | 480 | 680 | 500 | 8217 | 19800 |
| FCDP96140400 | 480 | 700 | 400 | 8568 | 21600 |
| FCDP100134450 | 500 | 670 | 450 | 9800 | 20200 |
| FCDP100144530 | 500 | 720 | 530 | 10000 | 28000 |
| FCDP112164600 | 560 | 820 | 600 | 12780 | 35600 |
| FCD112164630 | 560 | 820 | 630 | 14000 | 35800 |
| FCD114163594 | 570 | 815 | 594 | 12080 | 301800 |
| FCDP138196715 | 690 | 980 | 715 | 17820 | 55330 |
| FCDP160216700 | 800 | 1080 | 700 | 19000 | 57000 |
| FCDP170230840 | 850 | 1150 | 840 | 30500 | 67500 |
| FCDP180244840 | 900 | 1220 | 840 | 23600 | 72000 |
| FCDP190260850 | 950 | 1300 | 850 | 29000 | 92000 |
Cannot find suitable bearings?
All products support customization. Tell us your requirements, and LZJM will provide the excellent solution.
Online message