Double-row Tapered Roller Bearings
LZJM tapered roller bearings are of a separable design, with both the inner and outer rings featuring tapered raceways.LZJM Double-row tapered roller bearings have an integral outer ring (or inner ring). The small end faces of the two inner rings (or outer rings) are close to each other, with a spacer in between. The clearance is adjusted by varying the thickness of the spacer, which can also be used to adjust the preload of the double-row tapered roller bearings. Size Range: 300 mm - 600 mm bore
Bearing Material:
Bearing Steel/Carburizing Steel
Load Capacity
Radial/Axial
Cage:
Steel Plate
Speed Performance
Medium
Product Table
Designation | Principal dimensions | Basic load ratings | |||
d[mm] | D[mm] | H[mm] | Cr[kN] | Cor[kN] | |
351160 | 300 | 500 | 205 | 2618 | 4165 |
351068 | 340 | 520 | 180 | 2060 | 4100 |
351168 | 340 | 580 | 242 | 3100 | 6000 |
350670 | 350 | 590 | 200 | 1992 | 3367 |
350672 | 360 | 530 | 155 | 1344 | 2800 |
351072 | 360 | 540 | 185 | 2800 | 6300 |
351172 | 360 | 600 | 242 | 3410 | 6800 |
351976 | 380 | 520 | 145 | 1660 | 3800 |
351076 | 380 | 560 | 190 | 2880 | 6300 |
351176 | 380 | 620 | 242 | 3410 | 6850 |
351980 | 400 | 540 | 150 | 1650 | 3550 |
351080 | 400 | 600 | 206 | 2890 | 6300 |
351984 | 420 | 560 | 145 | 1880 | 4450 |
351084 | 420 | 620 | 206 | 2670 | 5880 |
351184 | 420 | 700 | 275 | 4430 | 9150 |
351988 | 440 | 600 | 170 | 1390 | 2560 |
351088 | 440 | 650 | 212 | 4950 | 10400 |
351992 | 460 | 620 | 174 | 1410 | 2630 |
351092 | 460 | 680 | 175 | 3024 | 6732 |
351996 | 480 | 650 | 180 | 2150 | 5150 |
351096 | 480 | 700 | 240 | 2928 | 5316 |
350698 | 490 | 640 | 180 | 1716 | 3549 |
3519/500 | 500 | 670 | 180 | 1884 | 3740 |
3510/500 | 500 | 720 | 236 | 3580 | 8150 |
3506/520 | 520 | 740 | 190 | 2158 | 3913 |
3519/530 | 530 | 710 | 190 | 2670 | 6300 |
3519/560 | 560 | 750 | 213 | 4081 | 8880 |
3510/560 | 560 | 820 | 260 | 4785 | 9216 |
3519/600 | 600 | 800 | 205 | 2772 | 5832 |
3510/600 | 600 | 870 | 270 | 3828 | 6912 |
3519/630 | 630 | 850 | 242 | 4095 | 8205 |
3519/670 | 670 | 900 | 240 | 4260 | 8970 |
3519/710 | 710 | 950 | 240 | 4425 | 9600 |
3506/720 | 720 | 915 | 190 | 3451 | 6681 |
3519/750 | 750 | 1000 | 264 | 5370 | 11175 |
3519/800 | 800 | 1060 | 270 | 6086 | 13464 |
3519/850 | 850 | 1120 | 268 | 6188 | 14042 |
3519/950 | 950 | 1250 | 300 | 8347 | 18360 |
370684 K | 420 | 560 | 207.5 | 2890 | 7900 |
3706/600 | 600 | 800 | 190 | 4070 | 10900 |
3710/600 | 600 | 870 | 270 | 6520 | 16700 |
Cannot find suitable bearings?
All products support customization. Tell us your requirements, and LZJM will provide the excellent solution.

Online message